CapsulCN supply bulk capsules worldwide as well as custom capsule services. Clients who purchase large quantities of capsules could have special offers. Capsules of All sizes, raw material, colors and imprints can be customized. Please feel free to contact us for any special wholesale needs.
The MOQ (Minimum order quantity) for different capsules is shown in the table below.
Category | Size | MOQ pcs |
---|---|---|
Gelatin Empty Capsule | 000# | 1,000,000 |
Gelatin Empty Capsule | 00# | 1,000,000 |
Gelatin Empty Capsule | 0# | 1,000,000 |
Gelatin Empty Capsule | 1# | 1,000,000 |
Gelatin Empty Capsule | 2# | 1,000,000 |
Gelatin Empty Capsule | 3# | 1,000,000 |
Gelatin Empty Capsule | 4# | 1,000,000 |
Gelatin Empty Capsule | 5# | 5,000,000 |
Vegetarian Empty Capsule | 00# | 5,000,000 |
Vegetarian Empty Capsule | 0# | 1,500,000 |
Vegetarian Empty Capsule | 1# | 1,500,000 |
Vegetarian Empty Capsule | 2# | 1,500,000 |
Vegetarian Empty Capsule | 3# | 3,000,000 |
Vegetarian Empty Capsule | 4# | 3,000,000 |
Pullulan Empty Capsule | 000# | 3,000,000 |
Pullulan Empty Capsule | 00# | 3,000,000 |
Pullulan Empty Capsule | 0# | 3,000,000 |
Pullulan Empty Capsule | 1# | 3,000,000 |
Metallic Empty Capsule | 00# | 1,000,000 |
Metallic Empty Capsule | 0# | 1,000,000 |
Metallic Empty Capsule | 1# | 1,000,000 |
Enteric Empty Capsule | 00# | 1,000,000 |
Enteric Empty Capsule | 0# | 1,000,000 |
Enteric Empty Capsule | 1# | 1,000,000 |
Enteric Empty Capsule | 2# | 1,000,000 |
Enteric Empty Capsule | 3# | 1,000,000 |
* For any questions regarding capsule size, please check out the Empty Pill Capsule Size Chart.